You may qualify for different limits for your CoinZoom account, depending upon your Prime level. If you see a message in the app saying "Daily limit exceeded," you can upgrade your Prime level to increase your daily and weekly limits.
Note: Daily and Weekly limits are based on a rolling calendar. If you max your spend limit by 10:16 AM, you will not be able to spend more until 10:16 the following day.
Prime Levels
Five CoinZoom Prime levels qualify you for increasingly higher account limits. You can qualify for and order different card levels by purchasing a required number of ZOOM tokens.
You may see your level in the Spend wallet in the mobile app or web page.
Prime Level | Required ZOOM |
Green (non-Prime) | 0 |
Silver | 10,000 |
Gold | 50,000 |
Diamond | 150,000 |
Black | 300,000 |
See benefits here: CoinZoom Prime Rewards
Deposit Limits
Please refer to the table below for deposit limits. Also, see Funding Method Comparison for withdrawal hold time periods. The top number is the daily limit, the bottom number is the weekly limit.
Funding Method | Daily/Weekly Prime Level Limits | ||||
Green | Silver | Gold | Diamond | Black | |
Apple Pay/Google Pay | $2,500 $4,000 | $2,500 $4,000 | $2,500 $5,000 | $2,500 $5,000 | $5,000 $25,000 |
ACH Bank Deposit | $500 $500 | $1,000 $1,000 | $2,500 $2,500 | $5,000 $5,000 | $10,000 $10,000 |
Card Deposit | $2,500 $4,000 | $2,500 $4,000 | $2,500 $5,000 | $2,500 $5,000 | $5,000 $25,000 |
Deposit from External Wallet | $40,000 | No Limit | No Limit | No Limit | No Limit |
Direct Deposit | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
Wire Deposit | No Limit1 | ||||
Zelle Bank Deposit | $500 $500 | $1,000 $3,750 | $2,500 $3,750 | $5,000 $3,750 | $10,000 $25,000 |
ZoomMe Transfer (crypto) | No Limit | No Limit | No Limit | No Limit | No Limit |
ZoomMe Transfer (USD) | $500 $2,500 | $750 $3,750 | $1,250 $3,750 | $2,500 $3,750 | $5,000 $25,000 |
Funding Method | Limits | ||||||||
---|---|---|---|---|---|---|---|---|---|
CoinZoom Cash Deposit |
|
Notes
1. While most withdrawal amounts are not limited, the bank or CoinZoom may need to impose limits on certain withdrawal transactions.
Withdrawal Limits
Please refer to the table below for withdrawal limits. The transaction limit on CoinZoom Instant means you can withdraw up to that amount at a time and withdrawal multiple times until the daily limit is reached.
Withdrawal Method | CoinZoom Prime Level Limits | |||||
Green | Silver | Gold | Diamond | Black | ||
Wire | Minimum: $10,000, Maximim: $40,000 | |||||
CoinZoom Instant (debit card) | Transaction Daily | $2,500 $5,000 | $2,500 $5,000 | $2,500 $7,500 | $2,500 $7,500 | $4,000 $10,000 |
External wallet | No Limit | No Limit | No Limit | No Limit | No Limit | |
ZoomMe (crypto) | No Limit | No Limit | No Limit | No Limit | No Limit | |
ZoomMe (USD) | $500 | $1,000 | $2,000 | $4,000 | $8,000 |
In addition, various deposit methods also have withdrawal hold times. See this article to compare hold times.
Visa Debit Card Spending and Cash Limits
Please refer to the table below for CoinZoom Crypto Debit card spending limits by Prime level.
Note: ATM limits include fees. If you have a $100 limit and the ATM fee is $3.00, you would be able to withdraw up to $97.00.
Spending | Green | Silver | Gold | Diamond | Black |
Point of Sale Daily Limit | $700 | $1,500 | $2,500 | $5,000 | $10,000 |
Combined ATM and POS Daily Limit | $900 | $1,750 | $2,750 | $5,500 | $11,000 |
Weekly Spending Limits | $3,500 | $5,000 | $7,500 | $15,000 | $30,000 |
Cash | Limit | Green | Silver | Gold | Diamond | Black |
ATM | Per Transaction Daily Limit | $100 $200 | $250 $250 | $250 $250 | $300 $500 | $300 $1,000 |
Over the Counter | Per Transaction Daily Limit | $100 $100 | $250 $250 | $250 $250 | $300 $500 | $300 $1,000 |
Total ATM and OTC Daily Limit | $200 | $500 | $500 | $1,000 | $2,000 |
Example 1 spending and withdrawing cash: If you are at the Green level, you can spend $700 per day on your card and withdraw up to $200 cash from an ATM, for a combined total of $900 (including fees) on your card each day.
Example 2 spending and receiving cash at the counter: If you are at the Gold level, you can spend $2,500 per day on your card and receive up to $250 in cash at the sales counter for a total of $2,750 on your card each day.
Restaurant, gas stations, hotels pad the base charge to account for tips, additional costs, etc.
Remember to account for fees in the limits; the total takes them into account. For example, if there is a $3.50 fee on a $100 cash withdrawal, you will actually receive $96.50.
See this article for more examples: Examples of Daily Spending Limits based on your CoinZoom Prime Level.
Definitions
ATM = Automated Teller Machine
OTC = Over the Counter
Example: Cash back at the register when also buying groceries. Sometimes a customer service desk at a store will give more.
POS = Point of Sale
Example: Paying for lunch at the cash register