Your CoinZoom account limits depend on your Prime Level. Higher Prime Levels provide increased daily and weekly limits. If you see a message saying "Daily limit exceeded," it means you've reached your current limit. You can raise your available limits anytime by purchasing additional ZOOM tokens, which will instantly upgrade your Prime Level.
Note: Daily and weekly limits are based on a rolling 24-hour period. For example, if you reach your daily spend limit at 10:16 AM, your limit resets at 10:16 AM the next day.
Prime Levels
CoinZoom offers five Prime Levels. Each level unlocks higher transaction limits and rewards. To view and compare CoinZoom Prime Levels, visit CoinZoom Prime Rewards.
Your CoinZoom Prime Level appears in the mobile app at the top left corner of most screens (except the Trade screen), and on the Spend screen. Tap the CoinZoom Prime Level icon to view and compare all benefits.
Prime Level | Required ZOOM |
Green (non-Prime) | 0 |
Silver | 10,000 |
Gold | 50,000 |
Diamond | 150,000 |
Black | 300,000 |
Deposit Limits
Please refer to the table below for deposit limits. You can also view withdrawal hold times in the Funding Method Comparison article. The top number in each cell represents the daily limit, and the bottom number represents the weekly limit.
Funding Method | Daily/Weekly Prime Level Limits | ||||
Green (non-Prime) | Silver | Gold | Diamond | Black | |
Apple Pay/Google Pay3 | $500 $1,000 | $2,500 $4,000 | $2,500 $5,000 | $5,0002 $10,000 | $10,0002 $70,000 |
ACH Bank Deposit⁴ | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
Card Deposit3 | $500 $1,000 | $2,500 $4,000 | $2,500 $5,000 | $5,0002 $10,000 | $10,0002 $70,000 |
Deposit from External Wallet | $40,000 | No Limit | No Limit | No Limit | No Limit |
Direct Deposit | No Limit | No Limit | No Limit | No Limit | No Limit |
Wire Deposit¹ | NA | NA | NA | $250,000 | $250,000 |
ZoomMe Transfer (crypto) | No Limit | No Limit | No Limit | No Limit | No Limit |
ZoomMe Transfer (USD) | $500 $2,500 | $750 $3,750 | $1,250 $3,750 | $2,500 $3,750 | $5,000 $25,000 |
Funding Method | Limits | ||||||||
---|---|---|---|---|---|---|---|---|---|
CoinZoom Cash Deposit |
|
Notes
1. Wire Deposits are only available to Gold, Diamond and Black level accounts in the United States.
2. Deposits over $2,500 must be completed in multiple transactions due to the $2,500 per-transaction limit on Card Deposits, Google Pay, and Apple Pay.
3. There is a limit of two debit card deposits per 24-hour period for all Prime Levels except Black. Black Level members can make up to six debit card deposits every 24 hours.
4. ACH Bank Deposits are only available to customers in the United States.
Withdrawal Limits
Please refer to the table below for withdrawal limits. The transaction limit on CoinZoom Instant means you can withdraw up to that amount per transaction and make multiple withdrawals per day until the daily limit is reached.
Withdrawal Method | CoinZoom Prime Level Limits | |||||
Green (non-Prime) | Silver | Gold | Diamond | Black | ||
Wire | NA | NA | NA | $250,000 | $250,000 | |
ACH | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | |
CoinZoom Instant (debit card) | Transaction Daily | $2,500 $5,000 | $2,500 $5,000 | $2,500 $5,000 | $2,500 $7,500 | $4,000 $10,000 |
External wallet | No Limit | No Limit | No Limit | No Limit | No Limit | |
ZoomMe (crypto) | No Limit | No Limit | No Limit | No Limit | No Limit | |
ZoomMe (USD) | $500 | $1,000 | $2,000 | $4,000 | $10,000 |
In addition, various deposit methods also have withdrawal hold times. See this article to compare hold times.
Visa Debit Card Spending and Cash Limits
Please refer to the table below for CoinZoom Crypto Debit card spending limits by Prime level.
Note: ATM limits include fees. If you have a $100 limit and the ATM fee is $3.00, you would be able to withdraw up to $97.00.
Spending | Limit Type | Green (non-Prime) | Silver | Gold | Diamond | Black |
Point of Sale | Per Transaction | $700 | $1,000 | $2,000 | $4,000 | $10,000 |
Daily Limit | $700 | $1,500 | $2,500 | $5,000 | $10,000 | |
Weekly Limit | $3,500 | $5,000 | $7,500 | $15,000 | $30,000 |
Cash | Limit Type | Green (non-Prime) | Silver | Gold | Diamond | Black |
ATM | Per Transaction | $100 | $250 | $250 | $300 | $300 |
Daily Limit | $100 | $250 | $250 | $500 | $1,000 | |
Over the Counter | Per Transaction | $100 | $250 | $250 | $300 | $300 |
Daily Limit | $100 | $250 | $250 | $500 | $1,000 | |
Total ATM and OTC Daily Limit | $200 | $500 | $500 | $1,000 | $2,000 | |
Combined ATM and POS Daily Limit | $900 | $1,750 | $2,750 | $5,500 | $11,000 |
Example 1 spending and withdrawing cash: If you are at the Green level, you can spend $700 per day on your card and withdraw up to $200 cash from an ATM, for a combined total of $900 (including fees) on your card each day.
Example 2 spending and receiving cash at the counter: If you are at the Gold level, you can spend $2,500 per day on your card and receive up to $250 in cash at the sales counter for a total of $2,750 on your card each day.
Restaurant, gas stations, hotels pad the base charge to account for tips, additional costs, etc.
Remember to account for fees in the limits; the total takes them into account. For example, if there is a $3.50 fee on a $100 cash withdrawal, you will actually receive $96.50.
See this article for more examples: Examples of Daily Spending Limits based on your CoinZoom Prime Level.
Definitions
ATM = Automated Teller Machine
OTC = Over the Counter
Example: Cash back at the register when also buying groceries. Sometimes a customer service desk at a store will give more.
POS = Point of Sale
Example: Paying for lunch at the cash register