Customers using their CoinZoom Visa Debit Card can receive Card Rewards Back for most purchases based on the number of ZOOM Tokens they own.
Card Rewards Back Amount | Minimum number of ZOOM Tokens | Maximum Number of ZOOM Tokens |
1% | 10,000.00 | 37,499.99 |
2% | 37,500.00 | 74,999.99 |
3% | 75,000.00 | 149,999.99 |
4% | 150,000.00 | 299,999.99 |
5% | 300,000.00 |
There are certain categories of purchases that do not qualify for Card Rewards Back. The most up-to-date list of excluded purchase types are on this web page: https://www.coinzoom.com/cards/ (scroll down to Terms and Conditions), which overrules any discrepancies below. The following chart shows MCC codes that are excluded or have limited rewards:
Merchant Category Codes | Limits | Description |
6011 | Excluded | ATM Transactions |
4829, 6012, 6051, 6211, 7392, 7801, 9402 | Excluded | Financial Institution Payments |
6513 | Excluded | Real Estate Agents and Managers |
5310 and 5331 | Limited to purchases up to $1,000 for a rolling 30-day period | Discount & Variety Stores |
5200 | Limited to purchases up to $1,000 for a rolling 30-day period | Supply Warehouse |
5399 | Limited to purchases up to $1,000 for a rolling 30-day period | General Merchandise or Convenience Food Stores |
5411 | Limited to purchases up to $2,500 for a rolling 30-day period | Grocery Stores |
5541 | Limited to purchases up to $1,000 for a rolling 30-day period | Service Stations |
5912 | Limited to purchases up to $1,000 for a rolling 30-day period | Grocery Stores |
5943 | Limited to purchases up to $1,000 for a rolling 30-day period | Office and School Supply Stores |
7399 | Excluded | Business services - Not elsewhere classified |
The following types of transactions are excluded from the ZOOM Rewards program calculation:
- Transactions in digital wallets.
- Digital banking services.
- Crypto exchanges.
- Stored value products.
- Gift cards and money remittance services.
The list of qualified merchants is subject to change by CoinZoom at its sole discretion.
Purchases from Grocery Stores (MCC Code 5411) and Service Stations (5541) have a maximum number of rewards that can be paid out in a rolling 30-day period. Purchases from Grocery Stores (MCC Code 5411) totaling up to $2,500 for a rolling 30-day day period will receive the corresponding Card Rewards Back based on the number of ZOOM Tokens owned. Purchases from Grocery Stores (5411) that exceed the $2,500 limit in that rolling 30-day period will not receive the Card Rewards for those purchases greater than $2,500.
As an example: A customer uses their CoinZoom Visa Debit Card for grocery store purchases of $800.00 in a rolling 30-day day period and they own 325,000 ZOOM Tokens. They would receive a 5% Card Rewards Back on that $800.00.
Week | Purchase Amount | Rolling 30 Day Total | Card Rewards Back |
1 | $200.00 | $200.00 | 5% of $200.00 |
2 | $200.00 | $400.00 | 5% of $200.00 |
3 | $200.00 | $600.00 | 5% of $200.00 |
4 | $200.00 | $800.00 | 5% of $200.00 |
5 | $200.00 | $800.00 | 5% of $200.00 |
6 | $200.00 | $800.00 | 5% of $200.00 |
7 | $200.00 | $800.00 | 5% of $200.00 |
If that same customer purchased $700.00 per week at their grocery store:
Week | Purchase Amount | Rolling 30 Day Total | Card Rewards Back |
1 | $700.00 | $700.00 | 5% of $700.00 |
2 | $700.00 | $1,400.00 | 5% of $700.00 |
3 | $700.00 | $2,100.00 | 5% of $700.00 |
4 | $700.00 | $2,800.00 | 5% of $400.00 |
5 | $700.00 | $2,800.00 | 5% of $400.00 |
6 | $700.00 | $2,800.00 | 5% of $400.00 |
7 | $700.00 | $2,800.00 | 5% of $400.00 |
Pharmacy (5912) or Service Station (5541) purchases totaling up to $1,000 for a rolling 30-day day period will receive the corresponding Card Rewards Back based on the number of ZOOM Tokens owned. Purchases that take the total Pharmacy (5912) purchases over $1,000 in that rolling 30-day period will not receive the Card Rewards Back for those Pharmacy (5912) purchases greater than $1,000. Take note that Pharmacy and Service Station purchases are calculated separately. The following scenarios would be the same if they were Service Station purchases instead of Pharmacy purchases.
A customer uses their CoinZoom Visa Debit Card for Pharmacy purchases of $800.00 in a rolling 30-day day period and they own 325,000 ZOOM Tokens. They would receive a 5% Card Rewards Back on that $800.00.
Week | Purchase Amount | Rolling 30 Day Total | Card Rewards Back |
1 | $200.00 | $200.00 | 5% of $200.00 |
2 | $200.00 | $400.00 | 5% of $200.00 |
3 | $200.00 | $600.00 | 5% of $200.00 |
4 | $200.00 | $800.00 | 5% of $200.00 |
5 | $200.00 | $800.00 | 5% of $200.00 |
6 | $200.00 | $800.00 | 5% of $200.00 |
7 | $200.00 | $800.00 | 5% of $200.00 |
If that same customer purchased $1,000.00 per week at their pharmacy:
Week | Purchase Amount | Rolling 30 Day Total | Card Rewards Back |
1 | $1,000.00 | $1,000.00 | 5% of $1,000.00 |
2 | $1,000.00 | $2,000.00 | None |
3 | $1,000.00 | $3,000.00 | None |
4 | $1,000.00 | $4,000.00 | None |
5 | $1,000.00 | $4,000.00 | 5% of $1,000.00 |
6 | $1,000.00 | $4,000.00 | None |
7 | $1,000.00 | $4,000.00 | None |
Card Rewards are paid after CoinZoom Visa Debit Card purchases settle. Settlement usually happens the day after the purchase.
Related Web Page: https://www.coinzoom.com/cards/ (scroll down to Terms and Conditions)