Customers using their CoinZoom Visa Crypto Debit card can receive rewards for most purchases based on their Prime level.
Prime Level | Card Rewards | Required ZOOM Tokens |
Non-Prime (Green) | 0.5% | 0 |
Silver | 1% | 10,000.00 |
Gold | 2% | 50,000.00 |
Diamond | 3% | 150,000.00 |
Black | 5% | 300,000.00 |
As long as you own the number of ZOOM tokens required for a level, you will receive rewards back to your CoinZoom account in the form of ZOOM tokens and are eligible for all the other Prime benefits for that level.
You can receive unlimited rewards for spending on most categories of purchases, such as fast food stores (5814), women's clothing stores (5621), airline tickets, auto parts stores (5533), electronics stores (5732), and many more. A few categories have limits or are excluded, as discussed below.
Limits
Rewards for the following codes are limited to the first $5,000 in purchases on a rolling 30-day calendar.
Limited Merchant Category Codes (MCC) | Description |
5200 | Home Supply Warehouse Stores |
5310 | Discount & Variety Stores (Wholesale clubs, Department and variety stores) |
5331 | Variety Stores (Discount and Variety Stores) |
5399 | Miscellaneous General Merchandise (Wholesale Clubs, Discount and Variety Stores) |
5411 | Grocery Stores and Supermarkets |
5541 | Service Stations |
5912 | Drug Stores and Pharmacies |
5943 | Office, School Supply and Stationery Stores |
Examples
The limits on ordinary consumer purchases from grocery stores and gas stations are well above the amount a typical customer would spend in a month. Rewards for grocery store (MCC Code 5411) and service station (5541) purchases are limited to the first $5,000 in a rolling 30-day period. Purchases above $5,000 in a rolling 30-day period from these stores do not receive rewards.
Example 1
A customer at the Black Prime level who purchases $1,000 of groceries each week on their CoinZoom Crypto Debit card earns a reward of 5% ($50) back in crypto. In four weeks, the customer would have received $200 in crypto rewards on an accumulated $4,000 in purchases. The $5,000 limit has not been reached.
Week | Purchase Amount | Rolling 30 Day Total | Crypto Rewards |
1 | $1,000 | $1,000 | $50 (5% of $1,000) |
2 | $1,000 | $2,000 | $50 (5% of $1,000) |
3 | $1,000 | $3,000 | $50 (5% of $1,000) |
4 | $1,000 | $4,000 | $50 (5% of $1,000) |
5 | $1,000 | $4,000 | $50 (5% of $1,000) |
6 | $1,000 | $4,000 | $50 (5% of $1,000) |
7 | $1,000 | $4,000 | $50 (5% of $1,000) |
Example 2
The same customer purchases $1,500 per week in groceries. In this case they receive 5% ($75) back in crypto rewards each week until the $5,000 limit is reached. The maximum reward is $250 in 30 rolling-calendar days.
Week | Purchase Amount | Rolling 30 Day Total | Crypto Rewards |
1 | $1,500 | $1,500 | $75 (5% of $1,500) |
2 | $1,500 | $3,000 | $75 (5% of $1,500) |
3 | $1,500 | $4,500 | $75 (5% of $1,500) |
4 | $1,500 | $6,000 | $25 (5% of $500) |
5 | $1,500 | $6,000 | $25 (5% of $500) |
6 | $1,500 | $6,000 | $25 (5% of $500) |
7 | $1,500 | $6,000 | $25 (5% of $500) |
Spend rewards are paid after CoinZoom Visa Debit Card purchases settle. Settlement usually happens the day after the purchase.
Exclusions and Blocked Codes
Some categories of purchases are excluded from rewards or blocked from transacting. The list is subject to change by CoinZoom at its sole discretion at any time. The following tables show a list of commonly excluded and blocked MCC codes.
Excluded Merchant Category Codes | Description |
4829 | Wire Transfer Money Orders (Non-Financial Institutions) |
6010 | Financial Institutions Manual Cash Disbursements |
6011 | Financial Institutions Automated Cash Disbursements |
6012 | Financial Institutions (Merchandise and Services) |
6051 | Non-Financial Institutions (Foreign Currency, Money Orders (not wire transfer), Travelers Cheques) |
6211 | Security Brokers/Dealers |
6540 | Stored Value Card Purchase/Load |
9211 | Court Costs (including alimony and child support) |
9311 | Tax Payments |
Blocked Merchant Category Codes | Description |
7297 | Massage Parlors |
7800 | Government Owned Lottery |
7801 | Government-licensed casinos and online gambling |
7802 | Government Licensed Horse/Dog Racing |
7995 | Betting (including lottery tickets, chips at a casino, off-track betting, and wagers) |
9406 | Government-owned Lottery - Canada Region Only |
9754 | Gambling-Horse Racing Dog Racing |
9999 | MCC Invalid |
Note: The CoinZoom International Visa Crypto Debit card and the Prime program are not available in certain areas due to local regulations. Additionally, purchases made with your CoinZoom Visa Card under certain Merchant Category Codes (MCC) will not earn crypto rewards, regardless of your location. The most up-to-date list of excluded purchase types are on this web page: https://www.coinzoom.com/cards/ (scroll down to Terms and Conditions), which overrules any discrepancies on this page.
Related Web Page: https://www.coinzoom.com/cards/ (scroll down to Terms and Conditions)