All Crypto Transfers have flat fees in terms of the token getting sent. The fee will show for all tokens, including those not listed here, in the app when making a withdrawal.
Token | Symbol | Withdrawal fees |
Aave | AAVE | 0.12 AAVE |
Algorand | ALGO | 0.1 ALGO |
ApeCoin | APE | 2 APE |
Augur | REP | 0.05 REP |
Avalanche | AVAX | 0.01 AVAX |
Basic Attention Token | BAT | 40 BAT |
Bitcoin | BTC | 0.0005 BTC |
Bitcoin Cash | BCH | 0.028 BCH |
Bitcoin Gold | BTG | 0.01 BTG |
Cardano | ADA | 1 ADA |
Chainlink | LINK | 0.77 LINK |
Dai | DAI | 12.50 DAI |
Dogecoin | DOGE | 50 DOGE |
Eos | EOS | 0.1 EOS |
Ethereum | ETH | 0.005 ETH |
Ethereum Classic | ETC | 0.01 ETC |
Gemini Dollar | GUSD | 12.50 GUSD |
Hedera | HBAR | 1 HBAR |
HiFi Finance | HiFi Active | 10 Y |
Jiggle | Jiggle | 1 JIGGLE |
Kyber Network | KNC | 10 KNC |
Litecoin | LTC | 0.002 LTC |
Maker | MKR | 0.01 MKR |
Nem | XEM | 15 XEM |
Ox | ZRX | 10 ZRX |
PEPE | PEPE | 500,000 PEPE |
Polkadot | DOT | 1 DOT |
Polygon | MATIC | 20 MATIC |
Ripple | XRP | 1 XRP |
Shiba INU | SHIB | 350,000 SHIB |
Solana | SOL | 0.01 SOL |
Stellar | XLM | 0.01 XLM |
Synthetix Network | SNX | 4.2 SNX |
Tether (ERC20) | USDT (ERC20) | 12.50 USDT |
Tether (TRC20) | USDT (TRC20) | 12.50 USDT |
Tether (BEP20) | USDT (BEP20) | 12.50 USDT |
Tezos | XTZ | 0.5 XTZ |
TRON | TRX | 5 TRX |
TRUMP | TRUMP | 0.1 TRUMP |
Trust Token | TUSD | 12.50 TUSD |
USD Coin | USDC | 12.50 USDC |
Wrapped Bitcoin | WBTC | 0.005 WBTC |
Yearn Finance | YFI | 0.0002 YFI |
Zcash | ZEC | 0.006 ZEC |
ZilliQA | ZIL | 27.1537 ZIL |
ZOOM | ZOOM | 150 ZOOM |
